<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Roadmap Ahead!</title>
	<atom:link href="http://blog.hotgloo.com/roadmap-ahead/1087/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotgloo.com/roadmap-ahead/1087/</link>
	<description>The Online Wireframe Application</description>
	<lastBuildDate>Tue, 25 May 2010 21:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: WD Becvar</title>
		<link>http://blog.hotgloo.com/roadmap-ahead/1087/comment-page-1/#comment-503</link>
		<dc:creator>WD Becvar</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotgloo.com/?p=1087#comment-503</guid>
		<description>@Stephen Thanks! Vector exports of the wireframes is a very complicated procedure to built and not planned at the moment sorry about that.</description>
		<content:encoded><![CDATA[<p>@Stephen Thanks! Vector exports of the wireframes is a very complicated procedure to built and not planned at the moment sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Stephen Reid</title>
		<link>http://blog.hotgloo.com/roadmap-ahead/1087/comment-page-1/#comment-502</link>
		<dc:creator>Stephen Reid</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotgloo.com/?p=1087#comment-502</guid>
		<description>This looks great guys, I&#039;ve just starting testing HotGloo with a view to start using it on future projects. Very impressed so far, runs surprisingly well on older Macs as well which is great for something built with Flash.

One request would be that the PDF exports the wireframes as vector rather than bitmap. This would be really useful for importing into Illustrator or Photoshop once we get to adding graphics to the site.</description>
		<content:encoded><![CDATA[<p>This looks great guys, I&#8217;ve just starting testing HotGloo with a view to start using it on future projects. Very impressed so far, runs surprisingly well on older Macs as well which is great for something built with Flash.</p>
<p>One request would be that the PDF exports the wireframes as vector rather than bitmap. This would be really useful for importing into Illustrator or Photoshop once we get to adding graphics to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Wolf</title>
		<link>http://blog.hotgloo.com/roadmap-ahead/1087/comment-page-1/#comment-501</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotgloo.com/?p=1087#comment-501</guid>
		<description>@Rune: We will do our best to keep you guys up to date what we are up to. Always good to see that people reading this and giving feedback, that&#039;s what makes an app come to life. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@Rune: We will do our best to keep you guys up to date what we are up to. Always good to see that people reading this and giving feedback, that&#8217;s what makes an app come to life. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Rune Solberg</title>
		<link>http://blog.hotgloo.com/roadmap-ahead/1087/comment-page-1/#comment-500</link>
		<dc:creator>Rune Solberg</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotgloo.com/?p=1087#comment-500</guid>
		<description>Love some of the functionality you are putting in the app. Keep it up, and give us these kinds of roadmaps, so we dont feel left out alone like so many others do.

Best regards!
Rune</description>
		<content:encoded><![CDATA[<p>Love some of the functionality you are putting in the app. Keep it up, and give us these kinds of roadmaps, so we dont feel left out alone like so many others do.</p>
<p>Best regards!<br />
Rune</p>
]]></content:encoded>
	</item>
</channel>
</rss>

